


GRAVITY PIPE:Manning

DIAMETER     SLOPE  DISCHARGE    DEPTH   MANNING  VELOCITY  FROUDE
      CM   PERCENT        L/S       CM         N       M/S  NUMBER

   19.02       3.5       22.2    9.255     0.015     1.618   1.062
   19.02       3.5      46.51    19.02     0.015     1.637  0.7467
   19.02       3.5      46.51    19.02     0.015     1.637  0.7467
   19.02       3.5      4.651    4.062     0.015     1.047   1.093
   19.02       0.5      17.58    19.02     0.015    0.6187  0.2822
   23.78       0.5      31.89    23.78     0.015    0.7181  0.2929
   29.96       0.5      59.05    29.96     0.015    0.8376  0.3044
   33.76       0.5      81.19    33.76     0.015     0.907  0.3105
   38.04       0.5         92    26.31     0.015     1.097  0.4118
   47.56       0.5         92    22.49     0.015     1.113    0.47
   47.56       0.5      202.5    47.56     0.015      1.14  0.3288
   47.56       0.5      20.25    10.16     0.015    0.7289  0.4813
      40         4      65.67    11.55     0.015     2.183   1.336
      40      0.43       99.8    28.15     0.015     1.056  0.3829
      40      0.43      118.4       40     0.015    0.9418  0.2962
      40      0.43      11.84    8.545     0.015    0.6023  0.4337
      40         3        120    17.19     0.015     2.324   1.135
      40         2      255.3       40     0.015     2.031  0.6389
      50         2      260.7    26.85     0.015     2.427  0.9231
      50         2      462.8       50     0.015     2.357  0.6631
      50         2      46.28    10.68     0.015     1.507  0.9707
      40      0.43      60.01    20.17     0.015    0.9451  0.4182
      40      0.43      118.4       40     0.015    0.9418  0.2962
      40      0.43      11.84    8.545     0.015    0.6023  0.4337
      40         1      107.1    22.18     0.015     1.497  0.6242
      40         1      180.5       40     0.015     1.436  0.4518
      40         1      18.05    8.544     0.015    0.9184  0.6614
      40         2      60.01     13.2     0.015      1.66  0.9438
      40         1      150.8    27.96     0.015     1.608  0.5853
      40         1      180.5       40     0.015     1.436  0.4518
      40         1      18.05    8.544     0.015    0.9184  0.6614
     100     0.125      500.3    60.54     0.015     1.006  0.2515
     100     0.125      734.6      100     0.015    0.9354  0.1861
     100     0.125      73.46    21.36     0.015    0.5981  0.2724
